Home

A doua zi Securitate tranzistor zic1 Leopard a facuto nu

Zic1 and Zic3 Regulate Medial Forebrain Development through Expansion of  Neuronal Progenitors | Journal of Neuroscience
Zic1 and Zic3 Regulate Medial Forebrain Development through Expansion of Neuronal Progenitors | Journal of Neuroscience

Zic1 and Zic3 Regulate Medial Forebrain Development through Expansion of  Neuronal Progenitors | Journal of Neuroscience
Zic1 and Zic3 Regulate Medial Forebrain Development through Expansion of Neuronal Progenitors | Journal of Neuroscience

Recombinant Anti-Zic1 antibody [EPR7291(2)] (ab134951) | Abcam
Recombinant Anti-Zic1 antibody [EPR7291(2)] (ab134951) | Abcam

GENSAT Project at Rockefeller University, Mouse Brain Atlas, Image Navigator
GENSAT Project at Rockefeller University, Mouse Brain Atlas, Image Navigator

Addgene: Tet-O-FUW-Zic1
Addgene: Tet-O-FUW-Zic1

Expression of reporter gene driven by Zic1 and Zic3 enhancers in... |  Download Scientific Diagram
Expression of reporter gene driven by Zic1 and Zic3 enhancers in... | Download Scientific Diagram

ZIC1 Gene - GeneCards | ZIC1 Protein | ZIC1 Antibody
ZIC1 Gene - GeneCards | ZIC1 Protein | ZIC1 Antibody

ZIC1 Gene - GeneCards | ZIC1 Protein | ZIC1 Antibody
ZIC1 Gene - GeneCards | ZIC1 Protein | ZIC1 Antibody

Locations of mouse Zic1, Zic2, and Zic3 mRNA, and Zic protein in the... |  Download Scientific Diagram
Locations of mouse Zic1, Zic2, and Zic3 mRNA, and Zic protein in the... | Download Scientific Diagram

ZIC1/ZIC2/ZIC3 Polyclonal Antibody, Invitrogen 100 μL;  Unconjugated:Antibodies, | Fisher Scientific
ZIC1/ZIC2/ZIC3 Polyclonal Antibody, Invitrogen 100 μL; Unconjugated:Antibodies, | Fisher Scientific

Gain-of-Function Mutations in ZIC1 Are Associated with Coronal  Craniosynostosis and Learning Disability - ScienceDirect
Gain-of-Function Mutations in ZIC1 Are Associated with Coronal Craniosynostosis and Learning Disability - ScienceDirect

Heterozygous deletion of the linked genes ZIC1 and ZIC4 is involved in  Dandy-Walker malformation | Nature Genetics
Heterozygous deletion of the linked genes ZIC1 and ZIC4 is involved in Dandy-Walker malformation | Nature Genetics

Figure 7 from The zic1 gene is an activator of Wnt signaling. | Semantic  Scholar
Figure 7 from The zic1 gene is an activator of Wnt signaling. | Semantic Scholar

ZIC1 antibody (ABIN6657599)
ZIC1 antibody (ABIN6657599)

Anti-ZIC1+2+3 Antibody | Rabbit anti-Human Polyclonal | LSBio
Anti-ZIC1+2+3 Antibody | Rabbit anti-Human Polyclonal | LSBio

Anti-ZIC / ZIC1 Antibody | Rabbit anti-Human Polyclonal | LSBio
Anti-ZIC / ZIC1 Antibody | Rabbit anti-Human Polyclonal | LSBio

ZIC1 Antibody - BSA Free (NB600-488): Novus Biologicals
ZIC1 Antibody - BSA Free (NB600-488): Novus Biologicals

Mouse Zic1 gene, targeting construct, mutated Zic1 gene, and... | Download  Scientific Diagram
Mouse Zic1 gene, targeting construct, mutated Zic1 gene, and... | Download Scientific Diagram

ZIC1 Antibody (NBP1-86833): Novus Biologicals
ZIC1 Antibody (NBP1-86833): Novus Biologicals

ZIC1 Rabbit anti-Human, Clone: JA31-60, Novus Biologicals 100μL:Antibodies,  | Fisher Scientific
ZIC1 Rabbit anti-Human, Clone: JA31-60, Novus Biologicals 100μL:Antibodies, | Fisher Scientific

ZIC1 Antibody (JA31-60) (NBP2-66791): Novus Biologicals
ZIC1 Antibody (JA31-60) (NBP2-66791): Novus Biologicals

ZIC1 acts a tumor suppressor in breast cancer by targeting survivin
ZIC1 acts a tumor suppressor in breast cancer by targeting survivin

ZIC1 antibody (ABIN7248227)
ZIC1 antibody (ABIN7248227)

Zic1 and Zic4 cerebellar size and foliation defects arise postnatally.... |  Download Scientific Diagram
Zic1 and Zic4 cerebellar size and foliation defects arise postnatally.... | Download Scientific Diagram

Zic1 Antibody (1A8) | SCBT - Santa Cruz Biotechnology
Zic1 Antibody (1A8) | SCBT - Santa Cruz Biotechnology